Producción de Aceite de Crudo
ActionsProducción de Aceite de Crudo
BARRILES NETOS DE 42 GALONES | |||
---|---|---|---|
Año | Barriles | Año | Barriles |
1921 | 66.750 | 1937 | 20.081.540 |
1922 | 322.786 | 1938 | 21.303.325 |
1923 | 424.875 | 1939 | 22.112.572 |
1924 | 444.744 | 1940 | 21.159.224 |
1925 | 1.006.708 | 1941 | 20.502.699 |
1926 | 6.443.530 | 1942 | 9.335.288 |
1927 | 14.928.280 | 1943 | 11.491.603 |
1928 | 19.878.720 | 1944 | 17.706.093 |
1929 | 20.193.253 | 1945 | 15.272.870 |
1930 | 20.222.710 | 1946 | 12.722.477 |
1931 | 18.222.424 | 1947 | 12.261.206 |
1932 | 16.382.645 | 1948 | 9.094.235 |
1933 | 13.220.756 | 1949 | 11.856.413 |
1934 | 17.332.351 | 1950 | 12.984.499 |
1935 | 17.710.803 | 1951 | 13.809.089 |
1936 | 18.598.474 |
Links